80x140x28.25 bearing dimensions
30216 Taper Bearing 80x140x28.25 CONE/CUP:Deep grooveBuy Online, 30216 Taper Bearing 80x140x28.25 CONE/CUP:Deep groove ball bearings, from the American Bearing Supplier in Anaheim, California,
30216 Timken Tapered Roller Bearing 80x140x28.25mm30216 Timken Tapered Roller Bearing 80x140x28.25mm - Metric taper roller bearing priced cup & cone together 80mm inside x 140mm outside x 28.25mm Tapered Roller Bearing 30216 80x140x28.25 mmTapered Roller Bearing 30216 80x140x28.25 mm > High quality Roller Bearing > wear-resistant • seperable ∗ Inform yourself here!
@@@@@@@@ | ||||||||
B | P | h | Z | a | T | E | S | |
2310E-2RS | 21.4 mm | - | - | - | - | - | - | - |
2311 | 41.2 mm | - | - | - | - | - | - | - |
2310-K C/3 | - | - | - | - | - | - | - | - |
2311 C/2 | 30 mm | - | - | - | - | - | - | - |
2311 C/3 | - | - | - | - | - | - | - | 4.763 mm |
2311 M | - | - | - | - | - | - | - | - |
2311 M C/2 | - | - | - | 30.9 mm | - | - | - | 17.5 mm |
2311 M C/3 | - | - | - | 64.4 mm | - | - | - | - |
2311-K | 41.28 mm | - | - | - | - | - | - | - |
2312 | - | - | - | - | - | - | - | 21.4 mm |
1316K | - | - | - | - | - | - | - | 25.4 mm |
1315K | 13.5 mm | - | - | - | - | - | - | - |
1317K | - | - | - | - | - | - | - | 14.3 mm |
1319K | 20 mm | - | - | - | - | - | - | - |
1318K | - | - | - | - | - | - | - | - |
1322K | - | - | - | 68.4 mm | - | - | - | - |
1320K | 160 mm | - | 101.5 mm | - | 8 mm | - | - | - |
2205-2RS | - | - | - | 37 mm | - | - | - | - |
2217K | - | - | - | - | - | - | - | - |
2218K | - | - | - | - | - | - | - | 18.2 mm |
2202T2LLU | - | - | - | - | - | 24 mm | - | - |
2206T2LLU | 37.6 mm | - | - | - | - | - | - | 18.8 mm |
1206/C3 | - | - | - | - | - | - | - | - |
2202 2RS PRX | - | - | - | - | - | - | - | 24.5 mm |
1204KTN | - | - | - | - | - | - | - | - |
2208-2RSTN | - | - | - | - | - | - | 10 mm | - |
1305TN | 71 mm | - | - | - | - | - | - | - |
1211KTN | - | - | - | - | - | - | - | - |
2203-2RSTN | 30 mm | - | - | - | - | - | - | - |
2210EKTN | - | - | - | - | - | - | - | - |
2306-2RSTN | 19.1 mm | - | - | - | - | - | - | - |
1306TN | 25.4 mm | - | - | - | - | - | - | 9.5 mm |
1204TN | 34.392 mm | - | - | - | - | - | - | - |
2207ETN | 9 mm | - | - | - | - | - | - | - |
1211KJ | - | - | - | - | - | - | - | - |
2209-2RSTN | - | - | - | - | - | - | - | - |
1302TN | 38.1 mm | - | - | - | - | - | - | - |
2211ETN | 34 mm | - | - | - | - | - | - | - |
1206TN | 38.1 mm | - | - | 18.6 mm | - | - | - | - |
1204J | 28 mm | - | - | - | - | - | - | - |
1202TN | 42.8 mm | - | - | - | - | - | - | - |
2201-2RSTN | 34 mm | - | - | - | - | - | 10 mm | 17 mm |
1308TN | - | - | - | - | - | - | - | - |
2202ETN | - | - | - | - | - | - | - | - |
2206-2RSTN | 33 mm | - | - | - | - | - | - | - |
2206K-2RSTN | - | - | - | - | - | - | - | - |
1207TN | 82.6 mm | - | - | - | - | - | - | - |
1210TN | 43.5 mm | - | - | - | - | - | - | - |
1209KJ | 31 mm | - | - | - | - | - | - | 12.7 mm |
1203TN | - | - | - | - | - | - | - | 6.5 mm |
1207KTN | 45 mm | - | - | - | - | - | - | - |
1210KTN | 120 mm | - | 202.5 mm | - | 6 mm | - | - | - |
1208TN | 21.4 mm | - | - | - | - | - | - | - |
1312KJ | - | - | - | - | - | - | - | - |
1205KTN | - | - | - | - | - | 11 mm | - | - |
1200J | - | - | - | 19.2 mm | - | - | - | - |
1213J | - | - | - | - | - | - | - | - |
2305-2RSTN | - | - | - | - | - | - | - | 19 mm |
1209TN | 36.4 mm | - | - | - | - | - | - | 18.2 mm |
2209ETN | 42.9 mm | - | - | - | - | - | - | - |
495 CONE | - | - | - | - | - | - | - | - |
1311TN | - | - | - | 18 mm | - | - | 18 mm | - |
SF-31T CXU | - | - | - | - | - | - | - | - |
1313J | 25 mm | - | - | - | - | - | - | - |
JLM714149 CONE | 375 mm | - | - | - | - | - | - | - |
2205-2RSTN | - | - | - | - | - | - | - | - |
RPBA 212-4 | 5.3125 in | - | - | - | - | - | - | - |
2208EKTN | - | - | - | - | - | - | 25 mm | - |
Y32010X CUP | 22 mm | - | - | - | - | - | - | - |
2207-2RSTN | - | - | - | - | - | - | - | - |
X32010X CONE | 20 mm | - | - | - | - | - | - | - |
1208KTN | - | - | - | - | - | - | - | 24.6 mm |
ERPBA 115-C2 | - | - | - | - | - | - | - | - |
2308TN | - | - | - | - | - | - | - | - |
SP-43 | - | 5,5 mm | - | - | - | - | - | - |
2308-2RSTN | - | - | - | 70.5 mm | - | - | - | 18.2 mm |
L21549 CONE | 14.3 mm | - | - | - | - | - | - | - |
2306J | 49.2 mm | - | - | - | - | - | - | - |
L21511 CUP | - | - | - | - | - | - | - | - |
2311J | - | - | - | - | - | - | - | - |
LM11910 CUP | 58 mm | - | - | - | - | - | - | - |
2312J | - | - | - | - | - | - | - | - |
LM11949 CONE | 1.9 in | - | - | - | - | - | - | - |
2206ETN | - | - | - | 52.3 mm | - | - | - | - |
L44610 CUP | - | - | - | - | - | - | - | - |
2304-2RSTN | - | - | - | 27.5 mm | - | - | - | - |
L44643 CONE | 118 mm | - | - | - | - | - | - | - |
2306TN | - | - | - | - | - | - | - | - |
30216 Nachi Tapered Roller Bearing Japan 80x140x28.2530216 Nachi Single Row Tapered Roller BearingMade in JapanOne Bearing 30216 is Nachi single-row Tapered roller bearing can support a combined radial
30216 Tapered Roller Bearing 80x140x28.25 HR3021630216 metric size tapered roller bearing in set of cone+cup sizes 80x140x28.25 is in stock at your on line bearing store, bearings direct.com30216 Timken Tapered Roller Bearing 80x140x28.2530216 Timken Tapered Roller Bearing 80x140x28.25. Tapered Roller Bearings generally come in two parts - the cone (consisting of the inner ring and roller
30216 Tapered Roller Bearing 80x140x28.25 - VXB Ball30216 Tapered Roller Bearing 80x140x28.25. Width/Height/thickness: 28.25mm; Size: 80x140x28.25 mm; Quantity: One Bearing; Dynamic load rating Cr: Tapered roller bearing 30216 - 80x140x28.25 mm | 123BearingTapered roller bearing 30216 IN STOCK, dim : Ø int. 80 x Ø ext. 140 x th. 28.25 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
30216 tapered roller bearing 80x140x28.25 - Bearings Direct30216 metric size tapered roller bearing in set of cone and cup sizes 80x140x28.25 in stock at your online bearing store, bearings direct30216 Nachi Tapered Roller Bearings Japan 80x140x28.2530216 Nachi Tapered Roller Bearings Japan 80x140x28.25