peer bearing skf size catalogue
About PEER - PEER BearingIn 2008, PEER was acquired by SKF and is operated as a wholly owned, independent brand within SKF. PEER employs over 1,600 people with offices in Brazil,
SKF Agrees to Buy PEER Bearing | Modern DistributionJun 26, 2008 - Swedish manufacturer SKF has agreed to acquire Waukegan, IL-based PEER Bearing Company and its manufacturing operations in Thailand PEER Bearing Company a Manufacturer and Distributor ofPEER Bearing is a manufacturer and global supplier of reliable ball and roller bearing solutions to target industries
@@@@@@@@ | ||||||||
B | H | Z | a | N | T | D | F | |
lh15an | 21.4 mm | - | - | - | - | - | - | - |
GRA108-NPP-B | 17 mm | - | - | - | - | - | 73 mm | - |
M5230EX | 57.20 mm | - | - | - | - | - | 130.0000 mm | - |
GRAE45-NPP-B-FA125 | - | 142 mm | 46.3 mm | - | - | - | - | - |
NJ328C4 | 46.00 mm | - | - | - | - | - | 90.0000 mm | - |
GRAE40-NPP-B-FA125 | - | - | - | 7,9 mm | - | 27 mm | 170 mm | - |
NU214G1P5 | 365 mm | - | - | - | - | - | - | - |
GRAE50-NPP-B-FA125 | 16 mm | - | - | - | - | - | 110 mm | - |
RSL183004 | - | - | - | - | - | - | 1400 mm | 1155 mm |
JL202-010C3 | 41 mm | - | - | - | - | - | 40 mm | - |
RSL185015 | - | - | - | - | - | - | - | - |
G1110-KRR-B | - | - | - | - | - | 75 mm | 220 mm | - |
RSL183012 | 45.00 mm | - | - | - | - | - | 200.0000 mm | - |
RSL183014 | 37.00 mm | - | - | - | - | - | 160.0000 mm | - |
RSL183008 | 16.00 mm | - | - | - | - | - | 62.0000 mm | - |
QAFY18A085SM | - | - | - | - | - | - | 1060.000 mm | - |
QAFL20A315SM | - | - | - | - | - | - | - | - |
QVFB20V308SEC | - | - | - | - | - | - | - | - |
QAFL10A115SEM | - | - | - | - | - | - | - | - |
QAFL13A065SEM | - | - | - | - | - | - | - | - |
QVFB22V315SEC | - | - | - | - | - | - | - | - |
QAFL15A300SEM | - | - | - | - | - | - | - | - |
QAAFL10A050SM | - | - | - | - | - | - | - | - |
QVFB26V408SEC | - | - | - | - | - | - | - | - |
QAAFL11A204SEM | 92.10 mm | - | - | - | - | - | 240.0000 mm | - |
QVVFB22V100SEN | - | - | - | - | - | - | - | - |
QVVFB22V400SEN | - | - | - | - | - | - | 68.000 mm | - |
QAAFL15A075SM | 21.430 mm | - | - | - | - | - | - | - |
QVFC17V300SC | - | - | - | - | - | - | - | - |
QAAFL20A400SM | - | - | - | - | - | - | - | - |
QVFC22V400SC | - | - | - | - | - | - | - | - |
QVFC22V100SEC | 39.00 mm | - | - | - | - | - | 170.0000 mm | - |
QVVFC20V307SN | - | - | - | - | - | - | - | - |
QVVFC15V207SEN | - | - | - | - | - | - | - | - |
QVVFC17V075SEN | - | - | - | - | - | - | - | - |
QVVFC20V308SEN | - | - | - | - | - | - | - | - |
QVVFC22V315SN | - | - | - | - | - | - | - | - |
QVVFC22V100SEN | - | - | - | - | - | - | - | - |
QVVFC15V207SC | - | - | - | - | - | - | 37.0000 mm | - |
QVVFB26V408SEC | - | - | - | - | - | - | 12.7000 mm | - |
QVVFC15V208SEC | - | - | - | - | - | - | - | - |
QVVFC17V300SEC | - | - | - | - | - | - | 480.000 mm | - |
QVF16V215SC | - | - | - | - | - | - | - | - |
QVF14V060SC | - | - | - | - | - | - | - | - |
QVF19V308SC | - | - | - | - | - | - | - | - |
QVF14V207SEC | - | - | - | - | - | - | - | - |
QVF14V065SEC | 19.845 mm | - | - | - | - | - | 68.956 mm | - |
QVMC20V085SEB | - | - | - | - | - | - | 1 Inch | 25.4 Millim | - |
QVF19V303SEC | - | - | - | - | - | - | - | - |
QVVMC20V085SB | - | - | - | - | - | - | - | - |
QVVFY28V500SEM | - | - | - | - | - | - | - | - |
QVVMC13V055SB | - | - | - | - | 19 mm | - | - | - |
QAAF15A211SEC | - | - | - | - | - | - | - | - |
QAMC20A100SEB | - | - | - | - | - | - | - | - |
QVF16V300SEC | - | - | - | - | - | - | - | - |
QAMC20A100SEO | - | - | - | - | - | - | 6.299 Inch | 160 Mil | - |
QAAF18A080SEB | 27.00 mm | - | - | - | - | - | 62.0000 mm | - |
QAMC18A080ST | - | - | - | - | - | - | - | - |
QVVC12V203SM | - | - | - | - | - | - | - | - |
QVVMC13V055SEN | - | - | - | - | - | - | - | - |
QAAF15A211SEN | - | - | - | - | - | - | - | - |
QVVMC17V070SEN | 1.311 Inch | 33.3 Mi | - | - | - | - | - | - | - |
QVVC11V200SEM | - | - | - | - | - | - | - | - |
QAAMC10A050SEN | - | - | - | - | - | - | - | - |
QVVC12V055SEM | - | - | - | - | - | - | - | - |
QAAMC10A050SET | 7.5 Inch | 190.5 Mil | - | - | - | - | - | 8.43 Inch | 214.122 | - |
QVVCW11V200SM | - | - | - | - | - | - | - | - |
QAAMC10A050ST | - | - | - | - | - | - | - | - |
QVCW28V125SEM | - | - | - | - | - | - | - | - |
QAAMC10A115SB | - | - | - | - | - | - | - | - |
QVVCW19V085SEM | - | - | - | - | - | - | - | - |
QAAMC10A115SN | - | - | - | - | - | - | - | - |
QVVCW28V130SEM | - | - | - | - | - | - | - | - |
QAAMC13A208SN | - | - | - | - | - | - | - | - |
QVF26V408SM | - | - | - | - | - | - | - | - |
QAAMC15A215ST | - | - | - | - | - | - | 7.874 Inch | 200 Mil | - |
QVF26V407SM | - | - | - | - | - | - | - | - |
QAAMC18A090SEC | - | - | - | - | - | - | - | - |
QVF26V110SM | - | - | - | - | - | - | - | - |
QAAMC15A300SET | - | - | - | - | - | - | - | - |
QVF26V407SEM | - | - | - | - | - | - | - | - |
PEER Bearing Company | SKFProducts · Actuation systems · Bearings, units & housings · Condition monitoring · Coupling systems · Lubrication solutions · Linear motion · Magnetic systems
PEER Bearing | LinkedInJul 4, 2019 - We offer a full line of agricultural, radial, mounted unit ball and tapered roller bearings. In 2008, PEER was acquired by SKF and is operated as SKF agrees to purchase PEER Bearing CompanySKF has signed an agreement with the owners of PEER Bearing Company to acquire PEER and its manufacturing operations in China and Thailand
PEER BearingPEER Bearing is a leading manufacturer and global supplier of reliable ball and In 2008, PEER was acquired by SKF and is operated as a wholly owned, SKF inks deal to buy U.S. Peer Bearing Co - ReutersJun 25, 2008 - World number one bearings maker SKF said on Thursday it had signed a deal to buy U.S.-based Peer Bearing Company for an undisclosed
SKF to Acquire PEER Bearing Co. - aftermarketNewsJul 9, 2008 - SKF has signed an agreement to acquire PEER Bearing Co. and its manufacturing operations in China and Thailand. PEER is a U.S.-based Ball and Roller Bearing Solutions - PEER Bearing - PDFConsult PEER Bearing's entire Ball and Roller Bearing Solutions catalogue on In 2008, PEER joined another family when it was acquired by SKF